Export materials and products
Export materials and products
Category | All Year Product | |
Bottle Size | 1800ml | 720ml |
Package | 6 | 12 |
JAN Code | 4986964808554 | 4986964728852 |
Type of Sake | Honjozo Genshu | |
Ingredients | Rice Variety (Rice from Nagano) Koji Variety (Koji from Nagano) | |
Rice-Polishing Ratio | 70% | |
Percentage of Alcohol | 19 | |
SMV (Sake Meter Value) | +5 | |
Acidity | ||
Tasting Notes | Full-bodied flavor, creamy and pure Honjozo-shu made from Nagano rice (70% polishing ratio) and brewed with pure underground water from the Japanese Alps. Distinctive Genshu taste, creamy and pure. Recommended for drinking chilled or on the rocks. Even at room temperature, the umami of rice is superb. Ideal for dishes that have strong flavors. | |
Product Image | ||
Storage | Room temperature |
We are a member of Showa Concrete Industry Group.