Export materials and products
Export materials and products
Category | All Year Product | ||
Bottle Size | 1800ml | 720ml | 300ml |
Package | 6 | 12 | 12 |
JAN Code | 4986964803160 | 4986964723178 | 4986964303189 |
Type of Sake | Junmai Ginjo | ||
Ingredients | Rice Variety (Miyama Nishiki from Nagano) Koji Variety (Miyama Nishiki from Nagano) |
||
Rice-Polishing Ratio | 59% | ||
Percentage of Alcohol | 15 | ||
SMV (Sake Meter Value) | +3 | ||
Acidity | |||
Tasting Notes | Very dry and an excellent crisp finish! Scooped from the middle (naka-gumi) when squeezing Junmai Ginjo. A delicate acidity, aromatic flavor, and rich full-body will be a great complement to many more dishes than a wine. Goes well with Western cuisine, such as sautéed white fish with butter sauce. Excellent harmony with acidity, sweetness, and umami. Recommended for drinking chilled or at room temperature. Certified as Nagano Appellation Control 2016 Gold Medal – “Premium Kan Sake Entry” of Kan Sake Award 2017 Grand Gold Medal – “Premium Kan Sake Entry” of Kan Sake Award. |
||
Product Image | |||
Storage | Room temperature |
We are a member of Showa Concrete Industry Group.