Export materials and products
Export materials and products
| Category | All Year Product | |
| Bottle Size | 1800ml | 720ml |
| Package | 6 | 12 |
| JAN Code | 4986964803580 | 4986964723574 |
| Type of Sake | Junmai | |
| Ingredients | Rice Variety (Rice from Nagano) Koji Variety (Koji from Nagano) | |
| Rice-Polishing Ratio | 70% | |
| Percentage of Alcohol | 15 | |
| SMV (Sake Meter Value) | +10 | |
| Acidity | ||
| Tasting Notes | Very refreshing Junmai-shu Junmai-shu made from Nagano rice (70% polishing ratio) and brewed with pure underground water from the Japanese Alps. Very refreshing crisp texture. Dry, crisp, and light. An unlikely Junmai-shu. This sake goes well with a strong taste such as strong soy sauce or miso flavor. Delicious sake whether hot, room temperature, or chilled. Gold Medal – Main Category of The Fine Sake Awards Japan 2016 | |
| Product Image | ![]() | |
| Storage | Room temperature | |
We are a member of Showa Concrete Industry Group.