Export materials and products
Export materials and products
Category | All Year Product | ||
Bottle Size | 1800ml | 720ml | 180ml |
Package | 6 | 12 | 30 |
JAN Code | 4986964801531 | 4986964721839 | 4986964303189 |
Type of Sake | Junmai Ginjo | ||
Ingredients | Rice Variety (Miyama Nishiki from Nagano) Koji Variety (Miyama Nishiki from Nagano) | ||
Rice-Polishing Ratio | 59% | ||
Percentage of Alcohol | 14 | ||
SMV (Sake Meter Value) | +3 | ||
Acidity | |||
Tasting Notes | Ultimate pursuit of the umami of Miyama Nishiki! Junmai Ginjo brewed with Miyama Nishiki, cultivated by a contracted farmer. Refreshing flavor made from rice polished to 59% and pure underground water from the Japanese Alps. Excellent balance of the five flavors will be good with any dish. We recommend lukewarm if you like a warmer sake. Room temperature and chilled also goes well with food. Great with yakitori and grilled fish. 720 ml in a traditional antique bottle. | ||
Product Image | |||
Storage | Room temperature |
We are a member of Showa Concrete Industry Group.