Export materials and products
Export materials and products
Category | All Year Product | ||
Bottle Size | 1800ml | 720ml | 180ml |
Package | 6 | 12 | 30 |
JAN Code | 4986964801104 | 4986964721372 | 4986964181145 |
Type of Sake | Junmai Daiginjo | ||
Ingredients | Rice Variety (Miyama Nishiki from Nagano) Koji Variety (Miyama Nishiki from Nagano) | ||
Rice-Polishing Ratio | 49% | ||
Percentage of Alcohol | 15 | ||
SMV (Sake Meter Value) | -2 | ||
Acidity | |||
Tasting Notes | Fabulous, rich full-bodied sake with fruity aroma, superb umami from the rice! Junmai Daiginjo made from Miyama Nishiki from Nagano Prefecture (49% polishing ratio) and brewed with pure underground water from the Japanese Alps. Fabulous with a fruity aroma, umami of rice, and a very rich taste The complex taste has a good chemistry with mild-tasting dishes, such as white fish sashimi and grilled river fish sprinkled with a pinch of salt. Enjoy the aroma at room temperature, or you can enjoy the taste as it goes down well when chilled. Gold Medal – The Fine Sake Awards Japan 2016 Very impressive delicate sweetness. Certified as Nagano Appellation Control Gold Medal – Daiginjo Entry for The Fine Sake Awards Japan 2016 | ||
Product Image | |||
Storage | Room temperature |
We are a member of Showa Concrete Industry Group.