Export materials and products
Export materials and products
| Category | All Year Product | |
| Bottle Size | 1800ml | 720ml |
| Package | 6 | 12 |
| JAN Code | 4986964803207 | 4986964722270 |
| Type of Sake | Ginjo Enju | |
| Ingredients | Rice Variety (Miyama Nishiki from Nagano) Koji Variety (Miyama Nishiki from Nagano) | |
| Rice-Polishing Ratio | 59% | |
| Percentage of Alcohol | 15 | |
| SMV (Sake Meter Value) | +5 | |
| Acidity | ||
| Tasting Notes | Dry with a subtle aroma Ginjo made from Nagano Prefecture Miyama Nishiki (59% polishing ratio) and brewed with pure underground water from the Japanese Alps. A delicate aroma and drinkable chilled, room temperature, or lukewarm. The crisp texture and full-bodied flavor are impressive. Great with sashimi. | |
| Product Image | ![]() | |
| Storage | Room temperature | |
We are a member of Showa Concrete Industry Group.